MetaCamp
Programme Detail: zumeproject.com
Language of this entry | English (USA) |
---|---|
Name of Programme / Training Resource | zumeproject.com |
Type of Training | Individual standalone programme |
Reference Number | |
Description | Online multimedia training on how to multiply disciples and simple churches. 40 languages completed with more in process. |
Keywords | disciple, disciple-making, discipleship, multiplication, DMM, CPM, church planting |
Languages Programme Available in | Arabic; Bengali; Bhojpuri; Chinese (simplified); Chinese (traditional); Chinese, Cantonese, Yue; Chinese, Mandarin; English (USA); Farsi; French; German; Gujarati; Hausa; Hindi; Indonesian; Italian; Kannada; Korean; Lao; Maithili; Malayalam; Marathi; Oriya; Panjabi; Portuguese; Romanian/Moldavian; Russian; Slovenian; Somali; Spanish; Swahili; Tamil; Telugu; Thai; Turkish; Urdu; Vietnamese |
Other Languages | American Sign Language |
Country and region where programme is available | International (e.g. distance learning) / All international |
Area of Ministry and Focus | Mission and Evangelism / Church Planting and Multiplication |
Residential/Non Residential | Non Residential |
Full-time or Part-time | Part-time |
Level | Introductory |
Cost Range | Free |
Actual Cost | Free |
Bursaries/scholarships available | |
Actual Length | 20 hours |
Average hours of study per week | 2 |
Methods of instruction | Internet-based multimedia presentations in groups with live coaches assigned and learning activities |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | 30 |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | 40 |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | 30 |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
Prerequisite Programmes | None |
Other Prerequisites | None |
Qualifications gained | None |
Qualifications this programme is part of | None |
Programme Accredited by | Other Accreditation (see below) |
Other Accrediting Bodies | Not accredited |
Copyright © 2025 MetaCamp