Ambrose University College
Programme Detail: Business Administration (B.A)
| Language of this entry | English (UK, International) |
|---|---|
| Name of Programme / Training Resource | Business Administration (B.A) |
| Type of Training | Programme with multiple subsidiary courses |
| Reference Number | |
| Description | Different BA degrees in:Behavioural Science Business Administration Christian Studies English Literature General Studies History Music |
| Keywords | Business Administration |
| Languages Programme Available in | English (UK, International) |
| Other Languages | |
| Country and region where programme is available | Canada / Alberta |
| Area of Ministry and Focus | Caring for People and the World / Business, Finance and Service Industries |
| Residential/Non Residential | Residential |
| Full-time or Part-time | Full-time |
| Level | Degree |
| Cost Range | US$100,000 or more |
| Actual Cost | - |
| Bursaries/scholarships available | No |
| Actual Length | |
| Average hours of study per week | 0 |
| Methods of instruction | - |
| Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | - |
| Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | - |
| Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | - |
| Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
| Prerequisite Programmes | - |
| Other Prerequisites | - |
| Qualifications gained | - |
| Qualifications this programme is part of | - |
| Programme Accredited by | ABHE (N. America) |
| Other Accrediting Bodies |
Copyright © 2025 Ambrose University College