Arizona Christian University
Programme Detail: Christian Ministries
Language of this entry | English (USA) |
---|---|
Name of Programme / Training Resource | Christian Ministries |
Type of Training | Programme with multiple subsidiary courses |
Reference Number | ACU4 |
Description | Permanent, lasting, positive change begins with a vision to change the world by impacting the lives of others. The Christian Ministries Department at Arizona Christian University is not only about learning facts and figures, but it is also about building Christian character, a Biblical philosophy of ministry, and a mentored internship for each student. The student who completes this degree will be able to: Understand, interpret, apply, and communicate the Bible, God’s inerrant truth. Develop a written philosophy of ministry with a Great Commission mindset. Demonstrate knowledge, comprehension, and proficiency in a professional ministry. |
Keywords | Ministry, Pastoral, Mission |
Languages Programme Available in | English (USA) |
Other Languages | |
Country and region where programme is available | United States / Arizona |
Area of Ministry and Focus | Bible Teaching and Training / Interpretation and Study Methods; Bible Teaching and Training / Theology; Mission and Evangelism / Evangelism and Apologetics; Mission and Evangelism / Cross-Cultural Mission and History |
Residential/Non Residential | Residential |
Full-time or Part-time | Full-time |
Level | Degree |
Cost Range | US$100,000 or more |
Actual Cost | 1 |
Bursaries/scholarships available | No |
Actual Length | 4 Years |
Average hours of study per week | 0 |
Methods of instruction | |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
Prerequisite Programmes | |
Other Prerequisites | |
Qualifications gained | |
Qualifications this programme is part of | |
Programme Accredited by | |
Other Accrediting Bodies |
Copyright © 2024 Arizona Christian University