Appalachian Bible College
Programme Detail: Bible and Theology (BA)
Language of this entry | English (USA) |
---|---|
Name of Programme / Training Resource | Bible and Theology (BA) |
Type of Training | Programme with multiple subsidiary courses |
Reference Number | ABC3 |
Description | If the Bible is the foundation for your life, shouldn't the Bible also be the backbone of your education? At Appalachian Bible College, we believe the answer is yes. That's why our program is designed to include two majors. Your first major is in Bible & Theology. This program provides you with a mastery of essential Bible content and teaches you complete Bible study skills. In addition, you are able to choose another major that equips you for a specific area of ministry: Biblical Counseling Camping Ministry Elementary Education Interdisciplinary Ministry Missions Music Ministry Pastoral Ministry |
Keywords | Ministry, Theology |
Languages Programme Available in | English (USA) |
Other Languages | |
Country and region where programme is available | United States / West Virginia |
Area of Ministry and Focus | Bible Teaching and Training / Interpretation and Study Methods; Bible Teaching and Training / Theology; Pastoral Encouragement and Counselling / Pastoral Care and Counselling; Pastoral Encouragement and Counselling / Women's Ministry; Mission and Evangelism / Cross-Cultural Mission and History; Mission and Evangelism / Church Planting and Multiplication |
Residential/Non Residential | Residential |
Full-time or Part-time | Full-time |
Level | Degree |
Cost Range | From US$1,000 to less than US$10,000 |
Actual Cost | - |
Bursaries/scholarships available | |
Actual Length | 4 years |
Average hours of study per week | 0 |
Methods of instruction | |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
Prerequisite Programmes | |
Other Prerequisites | |
Qualifications gained | |
Qualifications this programme is part of | |
Programme Accredited by | ABHE (N. America) |
Other Accrediting Bodies | HLC |
Copyright © 2024 Appalachian Bible College