Programme Detail: Certicate of Biblical Studies
Language of this entry | English (UK, International) |
---|---|
Name of Programme / Training Resource | Certicate of Biblical Studies |
Type of Training | Programme with multiple subsidiary courses |
Reference Number | |
Description | Biblical foundations and ministry formation for campus students. The Biblical Studies program is intended for students desiring to engage more deeply in the Scriptures and to establish a path of following Jesus in all of life. The program equips servant leaders with biblical foundations, an understanding of our world, and ministry focus areas. This program highlights spiritual formation and intercultural ministry experiences in urban, northern, and international communities. |
Keywords | Bible study Biblical foundation Faith Faith formation Spiritual Growth Character formation Mission trip Service |
Languages Programme Available in | English (UK, International) |
Other Languages | |
Country and region where programme is available | Canada / Manitoba |
Area of Ministry and Focus | Bible Teaching and Training / General Bible; Bible Teaching and Training / Old Testament; Bible Teaching and Training / New Testament; Bible Teaching and Training / Interpretation and Study Methods; Personal Life and Holiness / Introduction to the Christian Faith; Personal Life and Holiness / Personal and Family Holiness |
Residential/Non Residential | Mixed |
Full-time or Part-time | Full-time |
Level | Certificate |
Cost Range | From US$1,000 to less than US$10,000 |
Actual Cost | $ 9,207 CAD / year |
Bursaries/scholarships available | Yes |
Actual Length | 1 year |
Average hours of study per week | 45 |
Methods of instruction | Daily chapels, service learning, mission trips, lectures, reading, mentoring, journal keeping, practicum, corporate and personal prayer. |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | 80 |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | 10 |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | 10 |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 22 |
Prerequisite Programmes | High School diploma |
Other Prerequisites | English language |
Qualifications gained | Certificate of Biblical Studies |
Qualifications this programme is part of | |
Programme Accredited by | ABHE (N. America) |
Other Accrediting Bodies | ABHE |
Copyright © 2023 Steinbach Bible College