Beulah Heights University
Programme Detail: Biblical Studies (MA)
Language of this entry | English (USA) |
---|---|
Name of Programme / Training Resource | Biblical Studies (MA) |
Type of Training | Programme with multiple subsidiary courses |
Reference Number | BEU3 |
Description | Program Objectives: Engage in the larger religious culture with a thorough understanding of world religions. Exhibit an understanding of hermeneutical principles by using proper methodology in biblical interpretation. Recognize and evaluate in light of biblical revelation the major schools of thought in historical and contemporary theology. State and defend a worldview that is consistent with biblical revelation and stated in theological terms. Concentration in Biblical Studies Program Objectives: Engage in the larger religious culture with a thorough understanding of world religions. Exhibit an understanding of hermeneutical principles by using proper methodology in biblical interpretation. Recognize and evaluate in light of biblical revelation the major schools of thought in historical and contemporary theology. State and defend a worldview that is consistent with biblical revelation and stated in theological terms. |
Keywords | Theology, Bible |
Languages Programme Available in | English (USA) |
Other Languages | |
Country and region where programme is available | United States / Georgia |
Area of Ministry and Focus | Bible Teaching and Training / Old Testament; Bible Teaching and Training / New Testament; Bible Teaching and Training / Interpretation and Study Methods; Bible Teaching and Training / Theology |
Residential/Non Residential | Residential |
Full-time or Part-time | Full-time |
Level | Masters |
Cost Range | US$100,000 or more |
Actual Cost | - |
Bursaries/scholarships available | |
Actual Length | |
Average hours of study per week | 0 |
Methods of instruction | |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
Prerequisite Programmes | |
Other Prerequisites | |
Qualifications gained | |
Qualifications this programme is part of | |
Programme Accredited by | ABHE (N. America) |
Other Accrediting Bodies |
Copyright © 2024 Beulah Heights University