Clarks Summit University
Programme Detail: Sport & Health Science
| Language of this entry | English (USA) |
|---|---|
| Name of Programme / Training Resource | Sport & Health Science |
| Type of Training | Individual standalone programme |
| Reference Number | BBC1 |
| Description | Combine your love for sports with your heart for people as you learn to meet the spiritual and physical needs of others through the Sports & Health Science major. This unique pre-graduate program in Athletic Training and Physical Therapy is built on a foundation of biblical, discipleship, and academic preparation for service to and leadership of people through the health care field – whether on the mission field, in a school or camp, or in a different professional health care setting. The Sports & Health Science program combines the rigorous elements of our Secondary Education Science, the practical hands-on aspects of our Health & Physical Education program, and the discipleship emphasis of Sports Ministries. Our goal is to prepare you to be the most effective counselor you can be. We’ve designed a program to equip you with the skills and knowledge you’ll need to lead and serve others. |
| Keywords | Sport, Health Science |
| Languages Programme Available in | English (USA) |
| Other Languages | |
| Country and region where programme is available | United States / Pennsylvania |
| Area of Ministry and Focus | Personal Life and Holiness / Practical Skills and Fitness |
| Residential/Non Residential | Residential |
| Full-time or Part-time | Full-time |
| Level | Degree |
| Cost Range | US$100,000 or more |
| Actual Cost | - |
| Bursaries/scholarships available | No |
| Actual Length | |
| Average hours of study per week | 0 |
| Methods of instruction | |
| Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | |
| Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | |
| Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | |
| Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
| Prerequisite Programmes | |
| Other Prerequisites | |
| Qualifications gained | |
| Qualifications this programme is part of | |
| Programme Accredited by | |
| Other Accrediting Bodies |
Copyright © 2025 Clarks Summit University