Allegheny Wesleyan College
Programme Detail: Music Education Program
Language of this entry | English (UK, International) |
---|---|
Name of Programme / Training Resource | Music Education Program |
Type of Training | Programme with multiple subsidiary courses |
Reference Number | AWC4 |
Description | The student upon completion of this minor concentration will give evidence of the following: 1. Demonstrate a familiarity with Biblical genre, interpretation, and application from both Testaments along with the ability to articulate the doctrines of God, Man, and Salvation, particularly from a Wesleyan-Arminian viewpoint. 2. Exhibit knowledge of a broad spectrum of general education subjects as they relate to a Biblical view. 3. Provide evidence of professional music education competency in the areas of content knowledge, instructional methodology, and the principles of learning and teaching. 4. Exhibit the essential elements of successful music instruction and classroom management under the guidance of a master music teacher. 5. Develop analytical and research skills necessary to successful, life-long learning. |
Keywords | Music, Teaching, Christian Education, Theology, |
Languages Programme Available in | English (USA) |
Other Languages | |
Country and region where programme is available | United States / Ohio |
Area of Ministry and Focus | Bible Teaching and Training / Theology; Bible Teaching and Training / Discipling and Training Others; Transforming Culture, Arts and the Media / Music; Transforming Society (Leadership, Education, Government) / Education |
Residential/Non Residential | Residential |
Full-time or Part-time | Full-time |
Level | Degree |
Cost Range | US$100,000 or more |
Actual Cost | - |
Bursaries/scholarships available | |
Actual Length | |
Average hours of study per week | 0 |
Methods of instruction | |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
Prerequisite Programmes | |
Other Prerequisites | |
Qualifications gained | |
Qualifications this programme is part of | |
Programme Accredited by | |
Other Accrediting Bodies |
Copyright © 2025 Allegheny Wesleyan College