Allegheny Wesleyan College
Programme Detail: Elementary Education Program
Language of this entry | English (UK, International) |
---|---|
Name of Programme / Training Resource | Elementary Education Program |
Type of Training | Programme with multiple subsidiary courses |
Reference Number | AWC3 |
Description | The student upon completion of the requirements of this program will: 1. Demonstrate a familiarity with Biblical genre, interpretation, and application from both Testaments along with the ability to articulate the doctrines of God, Man, and Salvation, particularly from a Wesleyan-Arminian viewpoint. 2. Understand the humanities, the social and behavioral sciences, as well as the exact and applied sciences as they relate to a Biblical world view. 3. Provide evidence of professional education competency in the areas of content knowledge, instructional methodology, as well as the principles of learning and teaching. 4. Exhibit the essential elements of successful classroom instruction and management under the guidance of a master teacher. 5. Develop analytical and research skills necessary for successful, life-long learning. |
Keywords | Teaching, Christian Education, Theology, |
Languages Programme Available in | English (USA) |
Other Languages | |
Country and region where programme is available | United States / Ohio |
Area of Ministry and Focus | Bible Teaching and Training / Theology; Bible Teaching and Training / Discipling and Training Others; Transforming Society (Leadership, Education, Government) / Education |
Residential/Non Residential | Residential |
Full-time or Part-time | Full-time |
Level | Degree |
Cost Range | US$100,000 or more |
Actual Cost | - |
Bursaries/scholarships available | |
Actual Length | |
Average hours of study per week | 0 |
Methods of instruction | |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
Prerequisite Programmes | |
Other Prerequisites | |
Qualifications gained | |
Qualifications this programme is part of | |
Programme Accredited by | |
Other Accrediting Bodies |
Copyright © 2025 Allegheny Wesleyan College